Polyester Filter Cingulum
Exemplar | Filum Diae. (mm) | Densitas/CM | Foraminis Size | Porosity | ||
Warp | Parallel | Warp | Parallel | mm | % | |
CXW25254 | 0.22 | 0.25 | 27-28 | 22-23 | 0.144×0.194 | 17.3 |
25274-2 | 0.22 | 0.27 | 27-28 | 18.5-19.5 | 0.144×0.256 | 19.4 |
27234-1 | 0.20 | 0.23 | 29.5-30.5 | 23.5-24.5 | 0.133×0.187 | 17.9 |
27234-2 | 0.20 | 0.23 | 30-31 | 23.5-24.5 | 0.128×0.187 | 17.5 |
27254 | 0.20 | 0.25 | 29.5-30.5 | 21.5-22.5 | 0.133×0.204 | 18 |
27274 | 0.20 | 0.27 | 29.5-30.5 | 21-22 | 0.133×0.195 | 16.8 |
29234 | 0.20 | 0.23 | 31-32 | 21-22 | 0.177×0.235 | 18.7 |
29254 | 0.20 | 0.25 | 31-32 | 20.5-21.5 | 0.177×0.226 | 17.6 |
31204 | 0.17 | 0.20 | 34-35 | 29-30 | 0.120×0.139 | 17.0 |
25358 | 0.22 | 0.35 | 27.5-28.5 | 18.5-19.5 | 0.137×0.176 | 12.9 |
25408 | 0.22 | 0.40 | 27.5-28.5 | 18.5-19.5 | 0.137×0.176 | 12.9 |
27358 | 0.20 | 0.35 | 29.5-30.5 | 19-20 | 0.133×0.163 | 12.7 |
27408 | 0.20 | 0.40 | 29.5-30.5 | 19-20 | 0.133×0.163 | 12.7 |
Polyester colum colum commoda resistentiae alcali, resistentiae acidi et resistentiae caliditas habet. Postquam summus temperatus incidit, cingulum faciendum stabile non facile est deformare. Polyester colum cingulum venit in modum reticuli spiralis sicci et reticuli quadrati, quae variis coloribus eligi potest ut album, flavum, nigrum. Magnitudo reticulae ab 25 ad 420 sumi potest, latitudo autem vel nativus secundum necessitates mos incidi potest.
Polyester filter cingulum simplex structuram habet, materia rudis humilis, efficacia filtrationis alta, operatio simplex, facile institutio et conservatio, alta filtratio accuratio, humilis resistentia, rate fluit alta, corrosio resistentia, caliditas resistentia, facilis purgatio, et late applicatio vagarentur etc.
Polyester cingulus sparguntur late usus in medicina, industria cibi, industria chemica cotidie, purgamentorum filtratio, etc., polyester colum bracteis amplis applicationes habent et efficax et certa materia eliquandi late in variis agris adhibita.